![]() |
Player Listing Final |
Birdie Not Golf League |
AVG YTD
Player Name Handicap Score -DE- -E- -B- -P- -BG- -DB- -O- Points
---------------------------------------------------------------------------------
Dan Day 13.95 51.50 0 0 0 17 56 56 33 24.5
Darrell Baker 13.60 51.11 0 0 2 22 52 51 35 29.5
Todd Edwards 9.69 46.76 0 0 2 37 66 31 17 25.0
Darryl Niederbaumer 11.40 48.67 0 0 3 16 57 43 16 23.0
Arvil Saylor 14.72 52.35 0 0 0 21 38 57 37 22.0
Dana Piper 16.08 53.87 0 0 1 11 37 46 40 23.0
Dan Brunsman 7.73 44.58 0 0 2 41 37 20 8 22.0
Doug DuVall 14.85 52.50 0 0 1 14 50 37 42 19.5
Steve Franklin 9.11 46.12 0 0 4 32 67 42 8 16.0
Josh Nevels 16.00 53.78 0 0 1 11 41 61 48 22.5
Sam Ou 11.33 48.58 0 0 1 15 49 28 15 17.0
Dave Martin 16.01 53.79 0 0 1 11 34 37 43 16.5
Don Nussbaum 13.61 51.12 0 0 1 15 57 45 35 17.5
Barry Usleaman 15.96 53.73 0 0 0 13 35 43 44 20.5
Chuck Nolan 10.85 48.06 0 0 2 29 63 39 20 25.0
Scott Meyer 14.85 52.50 0 0 1 16 46 42 39 23.5
Ross Pope 10.45 47.62 0 0 0 19 54 36 8 14.0
Tom Craft 15.66 53.40 0 0 2 7 36 54 36 16.0
Mark Wagoner 7.76 44.63 0 0 2 28 20 16 6 10.5
Dan Nolan 11.40 48.67 0 0 6 30 55 39 32 15.5
- - - SUBS - - -
Rob Robison 11.70 49.00 0 0 1 9 10 9 7 3.0
Rick ? 16.20 54.00 0 0 0 0 2 5 2 1.5
Bill Stucker 15.30 53.00 0 0 0 0 4 3 2 2.0
Derek Collins 16.20 54.00 0 0 0 1 6 6 5 3.0
David Saylor 25.10 63.89 0 0 0 1 5 17 58 8.5
Mike Hyden 16.20 54.00 0 0 1 0 5 14 7 1.5
Greg Lamping 2.88 39.20 0 0 6 21 14 4 0 6.5
Nick Thornton 18.00 56.00 0 0 0 3 6 5 13 0.5
Scott B 9.45 46.50 0 0 0 4 8 5 1 4.0
Tom Fuldner 1.80 38.00 0 0 2 4 2 1 0 1.5
Ed Speaks 20.70 59.00 0 0 0 0 2 2 5 0.0
Scott Miller 10.80 48.00 0 0 0 1 5 2 1 0.5
Take 10.35 47.50 0 0 0 4 7 5 2 4.5
John Niemeyer 9.00 46.00 0 0 1 2 2 3 1 1.5
Randy 8.40 45.33 0 0 1 7 9 10 0 2.5
Ken 14.40 52.00 0 0 0 1 2 4 2 0.5
Terry Pettit 12.60 50.00 0 0 0 2 3 3 1 1.0
Jerry Davenport 18.90 57.00 0 0 0 0 1 5 3 1.0
Shannon Wartman 4.50 41.00 0 0 0 5 3 1 0 2.5
Bill 12.60 50.00 0 0 0 1 2 6 0 0.0
Barry Usleaman Jr. 24.30 63.00 0 0 0 0 1 1 7 1.0
This report was created 08/22/00
|
Website created and maintained by
Arvil Saylor.
© All rights reserved. Check out arvil.com.