|
Player Listing 2009 Final |
Birdie Not Golf League |
AVG YTD
Player Name Handicap Score -E- -B- -P- -BG- -DB- -O- Points
------------------------------------------------------------------------------
Paul Grey 8.91 45.90 0 7 46 66 33 10 33.0
John Runyan 11.19 48.43 0 2 12 42 32 11 11.0
Scott Belcuore 8.10 45.00 0 6 37 58 35 8 21.0
Chas Munninghoff 17.40 55.33 0 0 12 30 45 48 20.5
Arvil Saylor 13.05 50.50 0 4 22 51 45 31 26.0
Dana Piper 13.28 50.75 0 1 21 54 44 33 18.5
Seth Shankle 11.23 48.48 0 7 21 71 38 25 27.5
Brett Rowland 15.60 53.33 0 0 9 37 54 35 17.0
Rick Ryle 12.00 49.33 0 3 21 62 47 29 19.5
Keith Glass 13.07 50.52 0 2 21 54 56 29 21.5
Steve Franklin 8.55 45.50 0 7 31 71 31 13 13.5
Josh Nevels 12.30 49.67 0 0 22 48 46 19 15.5
Pat Murphey 7.63 44.48 0 6 43 77 26 10 18.0
Dan Nolan 11.27 48.52 0 2 29 66 42 23 19.5
Todd Wege 11.13 48.37 0 2 26 55 41 20 15.5
Victor House 22.60 61.11 0 0 1 2 20 31 2.5
Brandon Bedel 8.81 45.79 1 6 29 73 26 9 31.0
Matt Piper 12.65 50.06 0 0 24 45 30 27 19.5
Tom Rawe 13.91 51.45 0 2 16 55 48 32 25.5
Bill Stucker 25.30 64.11 0 0 2 7 34 101 24.0
Scott Vines 6.48 43.20 1 1 13 23 5 2 7.0
Chris Alsip 8.33 45.25 0 1 13 10 8 4 6.0
Russ Jenisch 8.78 45.75 0 3 6 15 9 3 1.5
Mike Arens 9.90 47.00 0 0 1 5 3 0 2.5
Paul Michaels 10.69 47.88 0 0 15 30 17 10 14.0
Pat Roderick 12.00 49.33 0 0 5 8 10 4 6.0
Randy Godsey 12.15 49.50 0 1 12 14 16 11 7.5
Ben Smith 18.90 57.00 0 0 1 9 10 16 3.0
Mike Verner 19.80 58.00 0 0 1 2 1 5 0.0
John Mistler 21.60 60.00 0 0 0 1 2 6 0.0
Al Mardis 27.90 67.00 0 0 0 1 1 16 2.5
|
Website created and maintained by
Arvil Saylor.
© 2010 All rights reserved. Check out arvil.com.