|
Player Listing 09/23/2025 |
Birdie Not Golf League |
AVG YTD
Player Name Handicap Score -E- -B- -P- -BG- -DB- -O- Points
-----------------------------------------------------------------------------
Chad Bertke 6.80 43.55 1 8 53 55 26 10 24.0
Ken Collins 12.03 49.37 0 1 24 51 45 23 19.5
Dana Piper 12.83 50.25 0 0 21 57 43 32 17.5
Arvil Saylor 13.79 51.32 0 0 9 59 48 28 18.0
Seth Shankle 8.69 45.65 0 3 27 79 42 2 19.5
Alex Frith 9.14 46.15 1 4 40 53 37 18 17.5
Marty Leininger 9.86 46.95 0 1 32 71 36 13 20.5
Todd Wege 10.08 47.20 0 2 36 59 37 19 17.5
Todd Rich 5.57 42.19 0 12 63 64 16 7 28.0
Chris Wright 7.20 44.00 0 4 47 59 14 11 21.5
Steve Holmstrom 6.52 43.24 1 7 42 48 22 6 14.5
Joe Scroggin 11.98 49.31 0 1 19 41 37 19 11.5
Michael Daniele 6.24 42.93 1 8 39 34 17 9 18.5
Tom Greco 7.20 44.00 0 4 49 60 22 9 20.5
Jesse Kegley 7.90 44.78 1 4 40 53 30 7 23.5
John Murphy 12.03 49.37 0 1 32 46 42 23 23.0
Tyler Beschman 10.75 47.94 0 4 29 58 30 23 20.0
Steve Franklin 12.25 49.61 1 2 20 63 48 28 32.0
Bob Arens 9.32 46.36 0 3 24 60 30 9 23.5
Mike Arens 9.73 46.81 0 1 29 63 42 9 24.0
Dave Stewart 1.80 38.00 0 1 6 1 1 0 2.0
Lanny Mallory 5.40 42.00 0 0 0 0 0 0 0.0
Dylan Piper 5.40 42.00 0 2 14 11 0 0 5.5
Brian Spinks 7.20 44.00 0 2 8 10 5 2 5.0
Craig Moyer 8.25 45.17 0 1 8 10 4 4 3.5
Kevin Costa 8.70 45.67 0 2 5 11 7 2 2.5
Rob Breshear 9.90 47.00 0 0 2 11 4 1 3.5
Mike Constantino 10.80 48.00 0 1 0 5 1 2 2.5
Oscar Kawanishi 11.10 48.33 0 0 4 12 8 3 4.0
Paul Michels 11.25 48.50 0 0 3 6 8 1 2.0
Chris Ormond 12.60 50.00 0 0 5 5 3 5 0.5
Jim Rider 12.60 50.00 0 0 1 5 3 0 0.5
Jaden Zerhusen 13.05 50.50 0 0 4 4 6 4 0.5
Jared Kinsella 14.40 52.00 0 0 2 1 3 3 0.0
Michael Clos 15.30 53.00 0 0 0 0 0 0 0.0
Mike Ernst 15.75 53.50 0 0 0 1 4 4 0.0
Brad Diel 16.80 54.67 0 1 2 7 6 11 2.0
Don Williams 17.46 55.40 0 0 1 4 5 8 1.5
Jeff Scroggin 18.00 56.00 0 0 0 2 4 3 0.0
Patrick Thomer 18.90 57.00 0 0 0 0 0 0 0.0
Jack Shankle 22.50 61.00 0 0 0 2 1 6 0.0
|
Website created and maintained by
Arvil Saylor.
© All rights reserved. Check out arvil.com.