Return to Birdie Not Golf League HOME  Player
Listing

06/09/2026
Birdie Not
 Golf League



 
                                  AVG                                   YTD
 Player Name          Handicap   Score    -E-  -B-  -P- -BG- -DB-  -O- Points
-----------------------------------------------------------------------------
Tyler Beschman         11.60     48.89     0    3    8   15   20    8    6.0
Steve Franklin         11.80     49.11     0    0    9   25   11    9    7.5
Todd Rich               5.70     42.33     0    6   19   19    6    4   10.5
Chris Wright            8.00     44.89     0    0   13   30    9    2    9.0
Bob Arens               8.67     45.63     0    0   13   20    9    3    5.5
Mike Arens             10.00     47.11     0    0   11   27   10    6    5.5
Jesse Kegley            8.10     45.00     0    4   11   14   13    3    8.5
John Murphy            11.19     48.43     0    0    8   14    9    5    6.5
Michael Daniele         5.85     42.50     0    1   20   16    8    0    5.5
Tom Greco               8.70     45.67     0    0   10   27   15    2    5.5
Chad Bertke             8.00     44.89     1    0   15   23   11    4   10.0
Ken Collins            13.73     51.25     0    0    6    9   19   11    4.0
Dana Piper             12.83     50.25     0    0    6   16   15    8    7.0
Arvil Saylor           13.90     51.44     0    0    4   21   15   14    9.0
Marty Leininger        11.10     48.33     0    1    7   24   14    8    7.0
Todd Wege              11.20     48.44     0    1   11   18   14   10    6.0
Alex Frith              8.30     45.22     0    0   17   25    8    4    9.0
Seth Shankle            9.26     46.29     0    1    6   18    9    2    5.0
Steve Holmstrom         7.84     44.71     0    1   11   13    5    6    3.5
Ray Holstein           15.30     53.00     0    1    7   13   17   16    8.0

Joe Louzon              4.50     41.00     0    2    2    4    0    1    2.0
Dylan Piper             5.18     41.75     0    1    3    4    1    0    2.5
Brennan Callahan        7.20     44.00     0    1    3    2    2    1    1.0
Craig Moyer             8.10     45.00     0    0    0    0    0    0    0.0
Brian Spinks            8.55     45.50     0    0    2    2    3    2    0.0
Kevin Costa             9.00     46.00     0    0    0    0    0    0    0.0
Chris Works             9.45     46.50     0    0    6    5    5    2    2.5
Tim Holstein           10.80     48.00     0    0    1    6    1    1    0.0
Oscar Kawanishi        10.80     48.00     0    0    0    0    0    0    0.0
Jared Kinsella         14.40     52.00     0    0    0    4    3    2    1.0
Rob Gentry             15.30     53.00     0    0    1    1    5    2    1.0
Don Williams           15.30     53.00     0    0    1    2    4    2    1.5
Brad Diel              17.10     55.00     0    0    0    0    0    0    0.0
     
    


  
 


Website created and maintained by Arvil Saylor.
© All rights reserved.  Check out arvil.com.