Week
2
4/28/26
Lakeview
Birdie Not
 Golf League



MATCH 1                  hdcp  Score  Stroke  Match   Team    Total
Dana Piper             12.83    50    1.0     1.0     0.5     2.5
Arvil Saylor           14.18    53    1.0     1.0     0.5     2.5

Mike Arens             10.80    53    0.0     0.0     0.0     0.0


MATCH 2                  hdcp  Score  Stroke  Match   Team    Total
Tyler Beschman         12.15    44    1.0     1.0     0.5     2.5
Steve Franklin         13.05    53    1.0     0.0     0.5     1.5

Chad Bertke             8.33    47    0.0     1.0     0.0     1.0
Ken Collins            12.15    54    0.0     0.0     0.0     0.0


MATCH 3                  hdcp  Score  Stroke  Match   Team    Total
Todd Rich               6.30    37    1.0     1.0     0.5     2.5
Chris Wright            7.88    50    0.0     0.0     0.5     0.5

Alex Frith              9.45    48    0.0     1.0     0.0     1.0
Jared Kinsella         14.40    52    1.0     0.0     0.0     1.0


MATCH 4                  hdcp  Score  Stroke  Match   Team    Total
Michael Daniele         6.30    42    1.0     0.0     0.0     1.0
Tom Greco               7.88    51    0.0     0.0     0.0     0.0

Steve Holmstrom         7.43    45    0.0     1.0     0.5     1.5
Ray Holstein           16.20    52    1.0     1.0     0.5     2.5


MATCH 5                  hdcp  Score  Stroke  Match   Team    Total
Todd Wege              10.35    48    0.0     0.5     0.0     0.5
Marty Leininger        11.70    53    0.0     0.0     0.0     0.0

Dylan Piper             5.40    41    1.0     1.0     0.5     2.5
Jesse Kegley            8.33    44    1.0     0.5     0.5     2.0


	

	
BooYAh Winner:
Todd Rich   6.0
Closest to the Pin:
Chris Wright

This report was updated on 4/28/26  

.
Website created and maintained by Arvil Saylor.
© All rights reserved.  Check out arvil.com.