Week
5
6/2/26
Lakeview
Birdie Not
 Golf League



MATCH 1                  hdcp  Score  Stroke  Match   Team    Total
Tim Holstein           10.80    48    0.0     0.0     0.0     0.0
Ray Holstein           15.30    52    1.0     0.0     0.0     1.0

Arvil Saylor           12.89*   46    1.0     1.0     0.5     2.5
Don Williams           15.30    53    0.0     1.0     0.5     1.5


MATCH 2                  hdcp  Score  Stroke  Match   Team    Total
Brennan Callahan        7.20    44    0.0     0.5     0.5     1.0
Chad Bertke             8.87    41    1.0     1.0     0.5     2.5

Todd Rich               5.14    41    1.0     0.0     0.0     1.0
Chris Wright            8.23    44    0.0     0.5     0.0     0.5


MATCH 3                  hdcp  Score  Stroke  Match   Team    Total
Todd Wege              11.06    47    0.5     1.0     0.5     2.0
Marty Leininger        11.44    47    0.5     0.5     0.0     1.0

Bob Arens               8.00*   44    0.5     0.5     0.5     1.5
Mike Arens              9.93*   45    0.5     0.0     0.0     0.5


MATCH 4                  hdcp  Score  Stroke  Match   Team    Total
Chris Works             9.90    46    0.0     1.0     0.0     1.0
John Murphy            10.80    50    0.0     0.0     0.0     0.0

Steve Franklin         10.83*   45    1.0     1.0     0.5     2.5
Tyler Beschman         12.47    49    1.0     0.0     0.5     1.5


MATCH 5                  hdcp  Score  Stroke  Match   Team    Total
Michael Daniele         5.55    43    0.0     0.0     0.5     0.5
Tom Greco               8.00*   44    1.0     1.0     0.5     2.5

Alex Frith              8.49    45    1.0     0.0     0.0     1.0
Seth Shankle            9.18    47    0.0     1.0     0.0     1.0
* adjusted for tee box move


	

	
BooYAh Winner:
Arvil Saylor   5.43
Closest to the Pin:
Chris Wright

This report was updated on 6/2/26  

.
Website created and maintained by Arvil Saylor.
© All rights reserved.  Check out arvil.com.